HOT ISOSTATIC PRESS system fo laboratory purposes
Laboratory HIP has consistently set the standard by which research systems are judged. Economical, safe, reliable, and capable. When you combine advanced computer control, superior furnace design, simple operation, and AIP support you have a combination that can not be rivaled. Many models area available to suit any need. Additionally we will customize systems to meet your unique needs.
MOST POPULAR MODELS of HIP for laboratory purposes are:
MODEL NAME/SYMBOL EXPLAINATION:
AIPXX-YY-ZZHCW
AIP – American Isostatic Presses Inc. (US producer anagram)
XX – ID Internal Diameter vessel in inches*
YY – IL Internal Length vessel in inches*
ZZ – pressure in kPSI
H – HIP model (Hot-Isostatic-Press)
C – CIP (Cold-Isostatic-Press)
W – WIP (Warm-Isostatic-Press)
* size of vessel is not a working zone
Models Hot Isostatic Press | Style | Vessel ID inches (mm) | Vessel IL inches (mm) | Heating Zones | Graphite Furnace ID [mm] | Graphite Furnace IL [mm] | Moly Furnace ID [mm] | Moly Furnace IL [mm] | Compressor power (larger optional) | |
HIP, 6 inches vessel ID, 19 inches vessel IL, different pressures and different furnaces to choose | ||||||||||
AIP6-19-30H (200 MPa) | Threaded | 6 (152) | 19 (452) | 1 | 75 | 125 | 100 | 150 | 3 | |
AIP6-19-45H (300 MPa) | Threaded | 6 (152) | 19 (452) | 1 | 75 | 125 | 100 | 150 | 5 | |
AIP6-19-60H (400 MPa) | Threaded | 6 (152) | 19 (452) | 1 | 75 | 125 | 100 | 150 | 5 | |
AIP6-100HY (689 MPa) | Yoke | 6 (152) | 19 (452) | 1 | 75 | 125 | 100 | 150 | Special | |
Hot Isostatic Press, 8 inches vessel ID, 28 inches vessel IL, different pressures and different furnaces to choose | ||||||||||
AIP8-28-30H (200 MPa) | Threaded | 8 (200) | 28 (700) | 2 | 100 | 200 | 100 | 200 | 5 | |
AIP8-28-45H (300 MPa) | Threaded | 8 (200) | 28 (700) | 2 | 100 | 200 | 100 | 200 | 5 | |
AIP8-28-60H (400 MPa) | Threaded | 8 (200) | 28 (700) | 2 | 100 | 200 | 100 | 200 | 5 | |
HIP, 10 inches vessel ID, 30 inches vessel IL, different pressures and different furnaces to choose | ||||||||||
AIP10-30-30H (200 MPa) | Threaded | 10 (250) | 30 (760) | 2 | 150 | 300 | 150 | 300 | 2ea – 5 | |
AIP10-30-45H (300 MPa) | Threaded | 10 (250) | 30 (760) | 2 | 150 | 300 | 150 | 300 | 2ea – 5 | |
AIP10-30-60HY (400 MPa) | Yoke | 10 (250) | 30 (760) | 2 | 150 | 300 | 150 | 300 | 2ea – 5 |
– Above size are standard models with proposed vessel size and pressures but feel free to ask for other sizes, parameters and vessel style-
– Some parameters can be changed due to new model developing so please always ask for actual parameters.
STANDARD TECHNICAL DESCRIPTION of above models
PRODUCT DESCRIPTION | Hot Isostatic Press |
HIP SYSTEM MODEL | AIP6, AIP8, AIP10 |
VESSEL INTERIOR DIAMETER (it is not working chamber size) | 6, 8, 10 inches |
VESSEL INTERIOR LENGTH (it is not working chamber size) | 19 inches |
WORKING PRESSURE |
2000, 3000, 4000 bars (optional very high pressure for R&D 6890 bars) |
VESSEL TYPE | PED Certified, ASME Section VIII, Div 2 code stamped pressure vessel, National Board registered. Hydro-Tested and stamped. SA-723 steel. Rated 10,000 commercial cycles. Other certification also available for Korea, Japan or China. Some countries also accept US ASME. |
CLOSURE TYPE | Modified buttress threaded closures |
THERMOCOUPLES |
|
COOLING JACKET | Removable external water cooling jacket. Cooling jacked is placed on vessel and cools vessel |
HEAD HANDLER | Semi automatic lift |
FURNACE | Standard system always comes with one furnace of choice. All furnace types will plug in and are interchangeable. Additional furnaces of the same or other types may be purchased for use with the system. Available furnaces have sizes like in table above and types are:
|
HEATING RATE | Standard furnace rate up to 25 C per minute. Cooling rate varies with temperature, pressure and load, but can be up to 40 C per minute. Typical cool down from maximum rated temperature is approximately 3 hours |
CONTROLS | Fully automatic, Pentium IV computer controlled with Wonderware In Touch 9.5 graphical interface. Allen-Bradley Compact Logix PLC controller. Computer and 19 inch LCD monitor supplied. Files logged to Excel compatible format |
POWER SUPPLY | HDR phase angle fired SCR into step down low voltage transformer. Computer assisted short circuit detection and high amperage monitoring http://www.hdrpower.com/ |
COMPRESSOR | Hydro-Pac electro-hydraulic compressor rated to max pressure. Typical pump time approximately 1 hour. Can be longer if higher pressure. http://www.hydropac.com/HTML/lilcritter.html |
PIPING | Butech high pressure valves, and associated fittings. System designed for 30000 psi (207 mPa) operation. https://www.haskel.com/products/butech-high-pressure-valves/ |
PRESSURE MEASUREMENT | Stellar brand transducer 30,000 psi. http://www.stellartech.com/products/techsheets-press/pressuremodels.html |
VACUUM SYSTEM | Oerlicon DA2 cfm, associated fittings, valves and gauges. https://www.leybold.com/en/ |
COOLING | Treated closed loop cooling system with reservoir, pump and heat exchanger. Connects to customer coolant (city, re-circ, or chiller) at 5 gpm. |
SET OF SPARE PARTS INCLUDED | Fuses, bulbs, O-rings, lubricants, thermocouples, rapture discs, etc. |
PRODUCT TESTING | The system is pre-tested at AIP facility to perform specified parameters. |
PRODUCT DOCUMENTATION | Two complete sets of drawings and operator manuals will be provided. |
SHIPPING | AIP shall crate, prepare and load the unit onto a carrier’s truck. Unit can be shipped air or sea. |
GALLERY